Men's Match Result
Grade: C Grade 4 | Round: 09 |
Home Team: Royal Park | Away Team: North Sunshine |
Player 1: Palmer, Ian | Player 1: Moors, Des |
Player 2: Collis, Grant | Player 2: Emergency 1 |
Player 3: Sundborn, Daniel | Player 3: Carpio, Joey |
Player 4: Forbes, Mark | Player 4: Suleimon, Depsi |
Home Emergencies:   |
Away Emergencies: Robert Carpio - WRTA Section 1   |
Set 1 (1+2) | 3   | 6   |
Set 2 (3+4) | 6   | 3   |
Set 3 (1+3) | 3   | 6   |
Set 4 (2+4) | 3   | 6   |
Set 5 (1+4) | 6   | 3   |
Set 6 (2+3) | 4   | 6   |
Total | 25   | 30   |
Winning Team: North Sunshine